阿省2024年9月23日推出了EOI打分表。
EOI满分为100分,由人力资本和经济因素两部分组成。人力资本由以下因素构成:学历、语言成绩、工作经验、年龄及在阿省是否有亲戚;经济因素由以下因素构成:工作地点、是否来自指定农村社区或特定行业、岗位是否需要阿省资质证书才能从业等。
| 人力资本 | 最多为69分 |
|
| 教育 | Total Points 22 |
|
| 最高学历 | Maximum Points: 12 |
|
| • 博士 | 12 |
|
| • 硕士 | 10 |
|
| • 学士 | 7 |
|
| • 技工证书/学历 | 7 |
|
| • Diploma/Certificate | 4 |
|
| • 高在及以下 | 0 |
|
| 是否在加拿大/阿省完成的学习 | Maximum Points: 10 |
|
| • 阿省 | 10 |
|
| • 阿省之外的加拿大其他省份 | 6 |
|
| 语言 | Total Points 13 |
|
| 至少要达到CLB 4以听说读写中的最低得分为打分依据 | Maximum Points: 10 |
|
| 语言成绩(英语CLB,法语NCLC) | 英语 | 法语 |
| • 6 or higher | 10 | 8 |
| • 5 | 8 | 5 |
| • 4 | 5 | 3 |
| 第二语言(英语或法语)第二语言达到CLB 4分时 | Maximum points: 3 |
|
| 工作经验 | Total Points 21 |
|
| 国外工人经验+加拿大工作经验 | Maximum Points: 11 |
|
| • 12 月及以上 | 11 |
|
| • 6-11 月 | 7 |
|
| • 少于6个月 | 3 |
|
| 加拿大工作经验 | Maximum points: 10 |
|
| • 在阿省6 个月及以上 | 10 |
|
| • 在加拿大6个月及以上 | 6 |
|
| 年龄 |
|
|
| Age | Maximum Points: 5 |
|
| • 18-20 岁 | 3 |
|
| • 21-34 岁 | 5 |
|
| • 35-49 岁 | 4 |
|
| • 50 岁及以上 | 3 |
|
| 在阿省有亲戚 |
|
|
| 18岁及以上,加拿大人为 parent, grandparent, child, grandchild,sibling, aunt, uncle, niece or nephew. Points are not awarded for family connections for your in-laws. | Maximum Points: 8 |
|
| 经济因素 | 最多为31分 |
|
| 阿省雇主的 Job Offer |
|
|
| 有阿省雇主提供的长期全职Job offer | 最多10分 |
|
| Job offer来自特定行业或指定农村地区 | Maximum Points: 6 |
|
| • 有指定农村社区的背书 | 6 |
|
| • Job offer for the tourism and hospitality sector from anemployer who is a member of a required sector association under the Tourism and Hospitality Stream | 6 |
|
| • Job offer in a law enforcement occupation from an employerwho is a member of the Alberta Association of Chiefs of Police (AACP) | 6 |
|
| 工作地点 | Maximum Points: 5 |
|
| • 卡尔加里、爱德蒙顿 |
|
|
| • 指定农村地区 |
|
|
| • 不在上面两类的地区 | 5 |
|
| Job offer对从业人员有资质的要求,申请人有阿省要求的资质证书 | Maximum Points: 10 |
|